Capacity | 22.000 – 65.000 Liter |
Tank Type | Conical, Cylindrical, Elliptical, D-Shape |
Loading Product | Diesel Fuel, Gasoline, Aircraft Fuel (Jet A-1 / Avgas) |
Design Code | ADR, EN13094, GOST |
ADR Tank Code | LGBF |
Tank Class | 3. Class |
Working Pressure | 0,12 Bar (MAWP) |
Test Pressure | 0,5 Bar |
Design Pressure | 0,5 Bar |
Design Temperature | -40 ° C / +60 ° C |
Materials | Steel Tanks in accordance with EN 10025, Aluminum Tanks in accordance with En 14286 |
Surge PLate | In According Design Code |
Radyoactive Control | In According Design Code |
Chassis | Complete or monoblock chassis ST Series Quality Steel |
Filling and Discharging System | Top and bottom filling and unloading with ADR or without ADR, Pnemautic, Hydraulic, Manual Valves |
Suspension | Air and Mechanical Suspension, Bogie axles |
Brake Systems | Wabco, Haldex or Knorr ABS and EBS sytems |
Park leg and King pin | JOST or Local Brands |
Axeles | BPW, SAF or Certified Turkish Axles |
Internal Compartments | 1 - 9 pieces |
ADR Available | Yes |
Jants | Steel |
Tyres | 385/65 R 22,5 / 315/80 R 22,5 / 12 R 22,5 / 13 R 22,5 / 12 R 24 |
• Additional 1 compartment application
• Additional aluminum railing
• Tank rear top stop lamp
• Manifold inside the discharge cabinet
• Discharge hose (3 ”headed) - 20 lt. Stainless water tank
• Smartboard (Wabco) or TIM (Knorr)